
Dubai Festival City (DFC)

Summary Information
| Client: | Dubai Festival City (DFC) |
| Website: | www.dubaifestivalcity.com |
| Agency: | Traffic Online JLT |
| Aim: | Increase visitor traffic, improve resource efficiency and create synergies for DFC's site |
| Time Frame: | 1 Year |
| Enablers of Success: | A skilled, hard working and creative team of SEO experts with wide ranging experience of local SEO market. |
Client
The Challenge
Some of the principle challenges confronting Traffic in the DFC project involved:
- Large number of diverse keywords
- Competitive keywords/key phrases
- Competition from local players with well equipped SEO strategies
The Strategy
The Accomplishments
Within the first three months of the SEO campaign the DFC started to appear on the first page of Google for the competitive key phrase like "Festival Towers, Dubai Leisure, and Dubai Festival City Cinema" Although new, the site has already established itself on Google SERPs for most of its targeted keywords in UAE. Performance record for some of the most competitive keywords is as under:
| Keywords | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT |
| Festival Tower | 158 | - | - | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 2 | 1 |
| Dubai entertainment | 28 | 24 | 22 | 18 | 21 | 10 | 9 | 7 | 3 | 3 | 2 | 2 |
| Residential Dubai | 43 | 28 | 37 | 26 | 22 | 18 | 10 | 5 | 5 | 5 | 5 | 4 |
| Dubai offices | 40 | 41 | 21 | 20 | 5 | 6 | 6 | 5 | 5 | 3 | 4 | 4 |
| Dubai shopping | 159 | - | 234 | 215 | 234 | 41 | 22 | 22 | 21 | 23 | 9 | 8 |
| Leasing Dubai | 70 | 67 | 55 | 18 | 13 | 10 | 10 | 8 | 12 | 9 | 6 | 5 |
A snapshot of Google Analytics highlighting DFC's performance during the period November 2010-October 2011 is as under:


Turn your site into a success story like Dubai Festival City by opting for Traffic's bespoke SEO solutions in Dubai, UAE.
Do you like what you see?
Address |
Contact Details
|







